Interfaces
rotorsoft takes care of your data.
And you take care of your plant.
Here we present our most important interfaces for data reading. If none of them is suitable for your plant, we will program another interface another interface.

Wind energy
| Interface | Controller | SCADA System |
|---|---|---|
| Adwen Interface | ||
| Alstrom Interface | ||
| AvailonSQL Interface | ||
| Bonus Interface | WTC3 | WPS ODBC |
| BTC Interface | ||
| Damatic Interface | ||
| Deif Interface | AWS Modbus |
|
| Enercon Interface | Enercon SCADA 3 | |
| Enercon OPC Interface | Enercon OPC | |
| Eno Interface | Bachmann | |
| Enron Interface | Bachmann Klöckner-Möller |
VisuPro 1 VisuPro 2 |
| Frisia Interface | ||
| Gamesa Interface | SGIPE | |
| InnogyDataTransfer Interface | Counter | |
| Kenersys Interface | Bachmann | |
| Lagerwey Interface | ||
| Leitwind Interface | ||
| MiScout Interface | ||
| Mita Interface | WP2000 WP3000 WP3100 WP4000 |
Mita WPMS |
| Mita Gateway Interface | WP4000 | Mita Gateway |
| Nordex 1 Interface | NC1 | Nordex Control 1 |
| Nordex 2 Interface | NC2 | Nordex Control 2 |
| Oltec Interface | WindFax | WindHandle 2000 EasyWind |
| Oltec P6 Interface | Oltec V4 Oltec V5 Oltec V6 |
|
| OptiNode Interface | ||
| Orion Interface | ||
| PeComp Interface | PE SCADA | |
| PowerWind Interface | ||
| Quantec Interface | claVis | |
| Quantec OPC Interface | QDR QDR-claVis |
|
| Repower Interface | Bachmann | FTPS reguard Portal |
| Repower IEC Interface | Bachmann (IEC 61400-25) | |
| RMS Interface | WTC1 | AN Bonus RMS |
| ScadaInternational Interface | Scada International OneView | |
| SeeWind Interface | ||
| Senvion Interface | Bachmann | Senvion SCADA Online |
| SenvionFTP Interface | ||
| Siemens IEC Interface | WPS (IEC 61400-25) | |
| SiemensOpcUa Interface | STC | Siemens Gamesa MySite360 |
| SiemensREST Interface | STC | Siemens Gamesa MySite360 |
| Sinovel Interface | ||
| SMTeknik Interface | ||
| Suzlon Interface | ||
| TeDatCo Interface | ||
| VCE Interface | ||
| Vensys Interface | ||
| Vestas Interface | VMP5000 VMP6000 |
Vestas Online Standard Vestas Online Compact Vestas Online Business Vestas Online Business Enterprise Vestas OPC UA |
| VisuPro Interface | VisuPro 3 | |
| WindKraeft Interface | ||
| WindMan Interface | TAC I TAC II |
WindMan |
| WindWorld Interface | WindMillManager | |
| WIS Interface |
Solar energy
| Interface | Controller | Type |
|---|---|---|
| ArdexaREST Interface | ||
| BlueLog Interface | ||
| ClearScada Interface | ||
| Danfoss Interface | ||
| DHI Interface | ||
| ePowerLog Interface | ||
| Gantner Interface | ||
| Helios Interface | ||
| Huawei Smart Logger FTP Interface | ||
| Kostal Web Interface | ||
| MeteoControl Interface | ||
| Papendorf Interface | ||
| Pesyr Interface | ||
| PowerDog Interface | ||
| Skytron Interface | Skytron Data Logger | |
| SMA Interface | SMA WebBox | |
| SolarLog Interface | SolarLog 250 SolarLog 300 SolarLog 1000 SolarLog 1200 SolarLog 2000 |
|
| Sungrow Interface | ||
| TE Interface | Thüringer Energie Meter and radiation sensor |
|
| TEN Web Interface | Zähler | |
| Valensole Interface | ||
| WebLog Interface | SMA WebLog |
Other
| Interface | Controller | Type |
|---|---|---|
| Acteno Soap Interface | ||
| Be4Energy Interface | ||
| DWD Interface | ||
| Edifact Interface | ||
| Eiva Interface | ||
| EMH Interface | ||
| EnBW Interface | Biogas | |
| EnBW Counter Interface | Zähler | |
| Energy Meteo Interface | Windprognose | |
| ENM Interface | Zähler | |
| EWE Interface | Zähler | |
| FINO Interface | ||
| FlexiMaus Interface | Fledermaus-Erkennung | |
| HIT Interface | Daten-Logger Hydropower |
|
| IdentiFlight Interface | Vogelerkennung | |
| InfluxDB Interface | Allgemeines Interface zum Auslesen von Influx-Datenbanken | |
| ION Interface | Zähler | |
| iSpin Interface | Windmess-System von ROMO Wind | |
| Lobix Interface | Datenlogger | |
| MiCOM Interface | Umspannwerk | |
| Mitnetz Interface | Zähler | |
| MTU Rolls Royce REST Interface | ||
| Neusberg Interface | Hydropower | |
| NidecSQL Interface | ||
| NorthTec FTP Interface | Schattenwurf-Modul | |
| OpouraREST Interface | PMU | |
| OWM Interface | Wetter-Daten (Open Weather Map) | |
| RWE-Medaco Interface | Zähler | |
| SH-Netz Interface | Zähler | |
| Solandeo Interface | Zähler | |
| Statkraft Interface | Zähler | |
| SynaEMail Interface | Counter | |
| Transformer Interface | ||
| VDEW Interface | IEC-62056-21 | Zähler |
| Vestas Dispatch Soap Interface |